Single Family for Sale: 9137 Harold Drive, Woodson Terrace, MO 63134
Room Features
Lot & Building Features
Community and Schools
Price History of 9137 Harold Drive, Woodson Terrace, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $194,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Woodson Terrace | 63134 | 3 | 1.0 | $194,900 | 1,046 | $186 | N/A |
| 3644 Eminence Boulevard | St Louis | 63114 | 3 | 1.0 | $219,300 | 1,100 | $199 | 06/12/2025 |
| 9054 McNulty Drive | St John | 63114 | 2 | 1.0 | $186,000 | 1,025 | $181 | 06/12/2025 |
| 8915 Guthrie Avenue | Berkeley | 63134 | 2 | 2.0 | $178,000 | 1,126 | $158 | 06/16/2025 |
| 3719 Boswell Avenue | St John | 63114 | 2 | 1.0 | $180,000 | 864 | $208 | 10/03/2025 |
| 9016 Kathlyn Drive | St Louis | 63134 | 2 | 1.0 | $150,000 | 900 | $167 | 09/25/2025 |
| 9333 Guthrie Avenue | St Louis | 63134 | 3 | 1.0 | $155,000 | 864 | $179 | 10/10/2025 |
| 9018 Gedde Avenue | Berkeley | 63134 | 3 | 2.0 | $141,000 | 1,148 | $123 | 11/26/2025 |
| 3649 Boswell Avenue | St Louis | 63114 | 2 | 1.0 | $145,000 | 945 | $153 | 10/23/2025 |
| 9239 Tutwiler Avenue | St Louis | 63134 | 2 | 1.0 | $162,500 | 864 | $188 | 12/18/2025 |
| 9123 Harold Drive | St Louis | 63134 | 2 | 1.0 | $158,000 | 864 | $183 | 12/23/2025 |
| 9227 Guthrie Avenue | St Louis | 63134 | 2 | 1.0 | $147,500 | 864 | $171 | 02/06/2026 |
| 9225 Corregidor Avenue | St Louis | 63134 | 3 | 1.0 | $154,000 | 912 | $169 | 04/01/2026 |
| 9033 Bobb Avenue | St Louis | 63114 | 3 | 1.0 | $137,000 | 864 | $159 | 02/04/2026 |
| 9226 Tutwiler Avenue | St Louis | 63134 | 2 | 1.0 | $140,000 | 864 | $162 | 01/28/2026 |
| 9014 Tutwiler Avenue | Berkeley | 63134 | 2 | 1.0 | $160,000 | 850 | $188 | 02/23/2026 |
9137 Harold Drive (MLS #26025637) is a 1 story single family home located in Woodson Terrace, MO. This single family home is 1,046 sqft and on a lot of 6,874 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 04/28/2026 and has been priced for sale at $194,900.
The 2 bedroom single family home at 9123 Harold Drive in St Louis is nearby and sold for $158,000 on 12/23/2025. Another nearby 2 bedroom single family home, 9016 Kathlyn Drive in St Louis sold for $150,000 on 09/25/2025.
Nearby zip codes are 63074, 63114, 63121, 63130 and 63135. This property neighbors other cities such as Berkeley, Breckenridge Hills, Overland, St John and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Home Deals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


