Single Family for Sale: 4939 Lisette Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4939 Lisette Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/20/2026 | Listing Price | $234,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 4 | 1.0 | $234,900 | 1,700 | $138 | N/A |
| 4728 Primm Street | St Louis | 63116 | 3 | 2.0 | $239,000 | 1,622 | $147 | 08/18/2025 |
| 5215 Lisette | St Louis | 63109 | 3 | 2.0 | $278,000 | 1,625 | $171 | 03/06/2025 |
| 4948 Robert Avenue | St Louis | 63109 | 4 | 2.0 | $260,000 | 1,500 | $173 | 02/28/2025 |
| 4146 Holly Hills Boulevard | St Louis | 63116 | 3 | 2.0 | $279,000 | 1,512 | $185 | 02/05/2025 |
| 5908 Morganford Road | St Louis | 63116 | 3 | 2.0 | $229,000 | 1,551 | $148 | 05/30/2025 |
| 5721 Rhodes Avenue | St Louis | 63109 | 4 | 2.0 | $300,000 | 1,750 | $171 | 03/19/2025 |
| 4115 Alma Avenue | St Louis | 63116 | 4 | 2.0 | $305,000 | 1,849 | $165 | 05/20/2025 |
| 5515 S Kingshighway Boulevard | St Louis | 63109 | 3 | 1.0 | $220,000 | 1,576 | $140 | 06/06/2025 |
| 5528 Sutherland Avenue | St Louis | 63109 | 4 | 1.0 | $300,000 | 1,610 | $186 | 06/26/2025 |
| 5424 Gresham Avenue | St Louis | 63109 | 4 | 2.0 | $300,000 | 1,764 | $170 | 08/11/2025 |
| 4938 Lansdowne Avenue | St Louis | 63109 | 3 | 2.0 | $280,000 | 1,517 | $185 | 09/26/2025 |
| 4116 Koeln Avenue | St Louis | 63116 | 4 | 2.0 | $194,999 | 1,701 | $115 | 01/07/2026 |
| 4961 Neosho Street | St Louis | 63109 | 3 | 1.0 | $275,600 | 1,500 | $184 | 10/29/2025 |
| 4329 Alma Avenue | St Louis | 63116 | 3 | 2.0 | $260,000 | 1,614 | $161 | 11/19/2025 |
| 6433 Woodbine Court | St Louis | 63109 | 4 | 2.0 | $257,500 | 1,514 | $170 | 01/07/2026 |
4939 Lisette Avenue (MLS #26002617) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,700 sqft and on a lot of 4,199 sqft (or 0.10 acres) with 4 bedrooms and 1 baths. This property was listed on 01/14/2026 and has been priced for sale at $234,900.
The 3 bedroom single family home at 5215 Lisette in St Louis is nearby and sold for $278,000 on 03/06/2025. Another nearby 4 bedroom single family home, 5424 Gresham Avenue in St Louis sold for $300,000 on 08/11/2025.
Nearby zip codes are 63110, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Shrewsbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Home Deals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


